Water Bill Assistance
You may qualify for assistance if you have a past due TOHO Utilities bill.
- You have not received Utility assistance from the Osceola Council on Aging within the last year.
- Your Household is at or below 200% of the Federal Poverty level (see chart).
| Number of Persons in Household | 200% of Federal Poverty Guidelines |
| 1 | $31,300 |
| 2 | $42,300 |
| 3 | $53,300 |
| 4 | $64,300 |
| 5 | $75,300 |
| 6 | $86,300 |
| 7 | $97,300 |
| 8 | $108,300 |
| For each additional person, add amount of | $11,000 |
